ThinkMeta LogoDeutsch
English
LAME: Benchmarks

The performance of the 64-bit version of fpMP3Enc was compared with the 32-bit version of LAME 3.98.2.

The test scenario was as follows:

  • Processor: Intel Q9450 at 2,66 GHz (four cores)
  • Memory: 8 GiB PC2-6400 at 400 MHz
  • Hard drive: Seagate ST31500341AS (SATA)
  • Operating system: Windows Vista x64 Home Premium
  • 61 WAV files with a total playing time of 18,202 seconds (about 5 hours)

With fpMP3Enc, the tests were run in single file mode (single) as well as in multiple files mode (multi) each with 1, 2, 3 or 4 threads (in parentheses).

Test 1: CBR (Parameters: none)

Test Time (s) Speed LAME Speedup fpMP3Enc Speedup
LAME 714 25,49 1,00  
fpMP3Enc single (1) 816 22,31 0,88 1,00
fpMP3Enc single (2) 691 26,34 1,03 1,18
fpMP3Enc single (3) 670 27,17 1,07 1,22
fpMP3Enc single (4) 738 24,66 0,97 1,11
fpMP3Enc multi (1) 814 22,36 0,88 1,00
fpMP3Enc multi (2) 416 43,75 1,72 1,96
fpMP3Enc multi (3) 279 65,24 2,56 2,92
fpMP3Enc multi (4) 230 79,14 3,10 3,54

CBR: Compared to LAME
CBR: Speedup compared to LAME

CBR: Compared to fpMP3Enc
CBR: Speedup compared to fpMP3Enc

Test 2: ABR (Parameters: --preset 128)

Test Time (s) Speed LAME Speedup fpMP3Enc Speedup
LAME 722 25,21 1,00  
fpMP3Enc single (1) 813 22,39 0,89 1,00
fpMP3Enc single (2) 499 36,48 1,45 1,63
fpMP3Enc single (3) 478 38,08 1,51 1,70
fpMP3Enc single (4) 520 35,00 1,39 1,56
fpMP3Enc multi (1) 811 22,44 0,89 1,00
fpMP3Enc multi (2) 410 44,40 1,76 1,98
fpMP3Enc multi (3) 278 65,47 2,60 2,92
fpMP3Enc multi (4) 226 80,54 3,19 3,59

ABR: Compared to LAME
ABR: Speedup compared to LAME

ABR: Compared to fpMP3Enc
ABR: Speedup compared to fpMP3Enc

Test 3: VBR old (Parameters: --vbr-old)

Test Time (s) Speed LAME Speedup fpMP3Enc Speedup
LAME 1071 17,00 1,00  
fpMP3Enc single (1) 1187 15,33 0,90 1,00
fpMP3Enc single (2) 697 26,11 1,54 1,70
fpMP3Enc single (3) 591 30,80 1,81 2,01
fpMP3Enc single (4) 691 26,34 1,55 1,72
fpMP3Enc multi (1) 1184 15,37 0,90 1,00
fpMP3Enc multi (2) 603 30,19 1,78 1,96
fpMP3Enc multi (3) 410 44,40 2,61 2,89
fpMP3Enc multi (4) 330 55,16 3,25 3,59

VBR old: Compared to LAME
VBR old: Speedup compared to LAME

VBR old: Compared to fpMP3Enc
VBR old: Speedup compared to fpMP3Enc

Test 4: VBR new (Parameters: --vbr-new)

Test Time (s) Speed LAME Speedup fpMP3Enc Speedup
LAME 526 34,60 1.00  
fpMP3Enc single (1) 557 32.68 0.94 1.00
fpMP3Enc single (2) 309 58.91 1,70 1,80
fpMP3Enc single (3) 258 70.55 2.04 2.16
fpMP3Enc single (4) 385 47.28 1.37 1.45
fpMP3Enc multi (1) 555 32.80 0.95 1.00
fpMP3Enc multi (2) 284 64.09 1.85 1.95
fpMP3Enc multi (3) 193 94.31 2.73 2.88
fpMP3Enc multi (4) 159 114.48 3.31 3.49

VBR new: Compared to LAME
VBR new: Speedup compared to LAME

VBR new: Compared to fpMP3Enc
VBR new: Speedup compared to fpMP3Enc